Camping
Tents
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
2 Person | $11.00 | $2.00 | $9.00 | $2.00 |
4 Person | $8.00 | $2.00 | $6.00 | $2.00 |
6 Person | $10.00 | $2.00 | $8.00 | $2.00 |
8 Person | $12.00 | $2.00 | $8.00 | $2.00 |
Hammocks
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Hammock | $8.00 | $1.00 | $5.00 | $1.00 |
Netted Hammock | $8.00 | $1.00 | $5.00 | $1.00 |
Bridge Hammock | $10.00 | $1.00 | $6.00 | $1.00 |
Sleeping Bags & Pads
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
0° Sleeping Bag | $9.00 | $1.00 | $6.00 | $1.00 |
20° Sleeping Bag | $8.00 | $1.00 | $5.00 | $1.00 |
Foam Sleeping Pad | $2.00 | $1.00 | $1.00 | $1.00 |
Air Sleeping Pad | $7.00 | $1.00 | $4.00 | $1.00 |
Coolers
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
3 Gallon Water | $4.00 | $1.00 | $2.00 | $1.00 |
5 Gallon Water | $5.00 | $1.00 | $3.00 | $1.00 |
Small Ice | $6.00 | $1.00 | $3.00 | $1.00 |
Large Ice | $7.00 | $1.00 | $5.00 | $1.00 |
Packs
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Day | $6.00 | $1.00 | $4.00 | $1.00 |
Multi-Day | $7.00 | $2.00 | $5.00 | $2.00 |
Stoves
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Small: 1 burner | $7.00 | $1.00 | $3.00 | $1.00 |
Medium: 2 burner | $7.00 | $1.00 | $3.00 | $1.00 |
Camp Chef | $9.00 | $1.00 | $5.00 | $1.00 |
Canopy
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
10×10 | $8.00 | $1.00 | $5.00 | $1.00 |
10×12 | $10.00 | $1.00 | $7.00 | $1.00 |
Miscellaneous
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Mess Kit | $3.00 | $1.00 | $1.00 | $1.00 |
Other
Bikes
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Dirt Jump | $45.00 | $10.00 | $25.00 | $5.00 |
Fat | $45.00 | $10.00 | $25.00 | $5.00 |
Mountain Bike | $45.00 | $10.00 | $25.00 | $5.00 |
Mountain Bike – Plus Size Tire | $45.00 | $10.00 | $25.00 | $5.00 |
Gravity Park | $45.00 | $10.00 | $25.00 | $5.00 |
Helmet | $3.00 | $1.00 | $2.00 | $1.00 |
Fishing
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Fishing Pole | $2.00 | $1.00 | $1.00 | $1.00 |
Tackle Box | $2.00 | $1.00 | $1.00 | $1.00 |
Water Sports
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
White Water Kayak Helmet | $3.00 | $1.00 | $2.00 | $1.00 |
Dry Bag Pack | $2.00 | $1.00 | $1.00 | $1.00 |
Dry Bags | $2.00 | $1.00 | $1.00 | $1.00 |
White Water Kayak | $30.00 | $10.00 | $20.00 | $5.00 |
Life Jacket | $4.00 | $1.00 | $3.00 | $1.00 |
NRS Paragon Pack | $2.00 | $1.00 | $1.00 | $2.00 |
Paddle Board | $30.00 | $10.00 | $15.00 | $5.00 |
Single Kayak | $30.00 | $10.00 | $15.00 | $5.00 |
Tandem Kayak | $30.00 | $10.00 | $15.00 | $5.00 |
Paddles | $6.00 | $2.00 | $4.00 | $2.00 |
Climbing/Hiking
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Harness | $6.00 | $1.00 | $4.00 | $1.00 |
Helmet | $3.00 | $1.00 | $2.00 | $1.00 |
Shoes | $6.00 | $1.00 | $4.00 | $1.00 |
Crash Pad | $6.00 | $1.00 | $4.00 | $1.00 |
GPS | $7.00 | $2.00 | $5.00 | $1.00 |
Trekking Pole | $3.00 | $1.00 | $2.00 | $1.00 |
Baby Carrier | $4.00 | $1.00 | $2.00 | $1.00 |
Sand
Community | Student | |||
---|---|---|---|---|
Initial | Add Day | Initial | Add Day | |
Board | $8.00 | $2.00 | $5.00 | $1.00 |
Sled | $8.00 | $2.00 | $5.00 | $1.00 |