Camping Equipment
Rates based on 24hrs.
Tents
| Initial | Add Day | |
| 2 Person | $15.00 | $5.00 |
| 4 Person | $16.00 | $5.00 |
| 6 Person | $17.00 | $5.00 |
Hammocks
| Initial | Add Day | |
| Hammock | $6.00 | $4.00 |
| Netted Hammock | $8.00 | $4.00 |
| Haven Hammock w/ Sleep Pad | $20.00 | $5.00 |
Sleeping Bags, Pads, & Cots
| Initial | Add Day | |
| 0° Sleeping Bag | $9.00 | $4.00 |
| 20° Sleeping Bag | $8.00 | $3.00 |
| Air Sleeping Pad | $7.00 | $4.00 |
| Sleeping Cot | $10.00 | $6.00 |
| Light Weight Camp Chair | $8.00 | $4.00 |
Coolers
| Initial | Add Day | |
| 15 Gallon | $8.00 | $4.00 |
| 20 Gallon | $9.00 | $4.00 |
| 40 Gallon | $10.00 | $4.00 |
| Paddle Board Kula Cooler (5 Gallon) | $10.00 | $5.00 |
Packs
| Initial | Add Day | |
| Baby Carrier | $10.00 | $5.00 |
| Multi-Day Pack | $10.00 | $6.00 |
Cooking
| Initial | Add Day | |
| Jet Boil | $10.00 | $5.00 |
| 2 Bruner Stove | $10.00 | $5.00 |
| Camp Chef | $15.00 | $5.00 |
| Mess Kit | $2.00 | $2.00 |
| Light Weight Camp Chair | $8.00 | $4.00 |
Canopy
| Initial | Add Day | |
| 10×10 | $10.00 | $4.00 |
| 12×12 | $12.00 | $5.00 |
Other Equipment
Rates based on 24hrs.
Bikes
| Initial | Add Day | |
| Dirt Jump | $35.00 | $15.00 |
| Mountain Bike | $65.00 | $20.00 |
| GRIT Wheelchair | $20.00 | $10.00 |
| Helmet | $5.00 | $2.00 |
Fishing
| Initial | Add Day | |
| Fishing Pole | $5.00 | $3.00 |
| Fly Pole | $10.00 | $6.00 |
| Fishing Net | $3.00 | $2.00 |
| Gigbob | $15.00 | $8.00 |
| Tackle Box | $2.00 | $1.00 |
| Paddle Board Tackle Rac | $10.00 | $5.00 |
| Paddle Board Kula Cooler | $10.00 | $5.00 |
Water Sports
| Initial | Add Day | |
| White Water Kayak Helmet | $5.00 | $3.00 |
| Dry Bag Pack | $6.00 | $2.00 |
| Mini Dry Bag | $2.00 | $1.00 |
| White Water Kayak | $35.00 | $10.00 |
| Life Jacket | $6.00 | $2.00 |
| Paddle Board | $35.00 | $10.00 |
| Single Kayak | $30.00 | $10.00 |
| Tandem Kayak | $35.00 | $10.00 |
| Paddles | $8.00 | $4.00 |
| Float Tube | $10.00 | $5.00 |
| Paddle Board Tack Rack | $10.00 | $5.00 |
| Paddle Board Kula Cooler | $10.00 | $5.00 |
Climbing/Hiking
| Initial | Add Day | |
| Harness | $7.00 | $4.00 |
| Helmet | $5.00 | $3.00 |
| Shoes | $7.00 | $4.00 |
| Crash Pad | $8.00 | $4.00 |
| Trekking Pole | $6.00 | $2.00 |
| Baby Carrier | $10.00 | $6.00 |
Sand
| Initial | Add Day | |
| Board | $15.00 | $10.00 |
| Sled | $15.00 | $10.00 |